Come here for active updates about bargaining for our first union contract! Below is a table of all contract proposals presented in bargaining, in order from oldest to newest (left to right). As more proposals are offered, more rows will be added to the table. Once we reach agreement on all the Articles of our contract, members will get to vote to accept our tentative agreement, to make it our first union contract!
BARGAINING UPDATES
- GMM Update: Strike Authorization Vote to be Held Soon
- Northeastern continues to stall bargaining despite agreeing to meet
- Admin moves backwards on package contract offer, here’s what you can do
- Admins refuse to meet, preparing another “final offer”
- Urgent! Important Contract Update You Need to See
- The Admin’s union contract offer is NOT final – TIME TO PICKET
Contract Proposals
Click on each date to view the proposal passed on that date. Proposals go back and forth, moving closer to each other, until a Tentative Agreement is reached. Once all proposals reach tentative agreement, we will have a completed contract.
Comprehensive Packages
In addition to the proposals exchanged individually, the Northeastern Administration has offered comprehensive packages several times. These packages are complete and must be accepted or rejected as a whole. If you would like to see our summary of the packages, take a look at them here.
CONTRACT PROPOSALS CURRENTLY OUTSTANDING
We are working on:
| Response Needed | Our Last Proposal | University Last Proposal | |
|---|---|---|---|
| Accessibility | Non-Economic | 08-26-24 | Rejected 2-18-25 |
| Appointments and Reappointments | Non-Economic | 03-11-25 | 03-25-25 |
| Artificial Intelligence | Non-Economic | 01-28-25 | Rejected 01-28-25 |
| Automation | Non-Economic | 01-28-25 | Rejected 01-28-25 |
| Comprehensive Agreement | Non-Economic | No Response | |
| Discipline and Dismissal | Non-Economic | 03-25-25 | 08-02-24 |
| Duration | Non-Economic | Not proposed yet | 04-11-25 |
| Employment Records | Non-Economic | 04-11-25 | 01-28-25 |
| Job Postings | Non-Economic | — | 03-11-25 |
| Management Rights | Non-Economic | — | 06-18-24 |
| No Strike/No Lockout | Non-Economic | — | 07-16-24 |
| Past Practices / No Past Practices | Non-Economic | 02-18-25 | — |
| Recognition | Non-Economic | 03-11-25 | 03-25-25 |
| Successorship | Non-Economic | 01-28-25 | Rejected 1/28/25 |
| Travel | Non-Economic | 03-25-25 | 02-18-25 |
| Union Access and Rights | Non-Economic | — | 03-25-25 |
| Union Officers and Stewards | Non-Economic | 03-11-25 | 03-25-25 |
| Workspace and Materials | Non-Economic | 03-11-25 | 03-25-25 |
| EAP | Economic | 04-25-24 | P: 11/18/2024 |
| Family Benefits | Economic | 07-16-24 | 11-18-24 |
| Health Benefits (Medical, Dental, & Vision) | Economic | 08-26-24 | 11-18-24 |
| Paid Leaves | Economic | 12-09-24 | 02-18-25 |
| Parking and Transit | Economic | 07-16-24 | 08-26-24 |
| Vacations | Economic | 08-02-24 | 08-26-24 |
Waiting on responses from Northeastern:
| Proposal Name | Type | Our Last Proposal | University Last Proposal |
|---|---|---|---|
| Appointment Security | Non-Economic | 03-11-25 | Rejected |
| Appointments – Hourly | Non-Economic | Included in Appointments | 09-19-24 |
| FERPA Waiver | Non-Economic | 02-18-25 | No Response |
| Grievance and Arbitration | Non-Economic | 02-18-25 | 10-11-24 |
| Health and Safety | Non-Economic | 04-11-25 | 12-09-24 |
| Holidays | Non-Economic | 12-20-24 | 08-26-24 |
| Intellectual Property | Non-Economic | 03-11-25 | — |
| International Workers | Non-Economic | 03-11-25 | — |
| Professional Development | Non-Economic | 03-25-25 | 03-11-25 |
| Professional/Academic Freedom | Non-Economic | 03-11-25 | Rejected 01-28-25 |
| Prohibition Against Discrimination and Harassment | Non-Economic | 04-11-25 | 02-18-25 |
| Subcontracting | Non-Economic | 03-15-24 | No Response |
| Titles and Classifications | Non-Economic | 03-25-25 | 02-18-25 |
| Training | Non-Economic | 03-25-25 | 01-28-25 |
| Union Security | Non-Economic | 02-18-25 | 07-16-24 |
| VCAP | Non-Economic | 01-28-25 | Rejected |
| Workload | Non-Economic | 03-11-25 | 02-18-25 |
| Childcare | Economic | 08-02-24 | No Response |
| Compensation | Economic | 08-26-24 | 11-18-24 |
| Emergency Assistance | Economic | 08-26-24 | No Response |
| Food Security | Economic | 08-26-24 | No Response |
| Housing | Economic | 12-20-24 | Rejected |
| Relocation | Economic | 08-02-24 | No Response |
| Retirement | Economic | 08-02-24 | No Response |
| Tax Assistance | Economic | 08-02-24 | No Response |
| Tuition and Fees | Economic | 08-02-24 | No Response |
ALL ARTICLE PROPOSALS (Click to Expand)
| Proposal | Type | Union | University | Union | University | Union | University | Union | University | Union | University | Union |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Labor Management Committee | Non-Economic | 02-16-24 | 03-15-24 | 05-30-24 | 06-18-24 | 07-16-24 | 08-02-24 | 08-26-24 | 09-19-24 | TA | ||
| Severability | Non-Economic | 01-25-24 | 03-15-24 | 05-30-24 | 06-18-24 | 08-26-24 | TA | |||||
| Accessibility | Non-Economic | 08-26-24 | Rejected 2-18-25 | |||||||||
| Appointment Security | Non-Economic | 04-03-24 | Rejected | 12-20-24 | Rejected | 03-11-25 | Rejected | |||||
| Appointments and Reappointments | Non-Economic | 03-15-24 | 05-15-24 | 03-15-24 | 06-18-24 | 09-19-24 | 02-18-25 | 03-11-25 | 03-25-25 | |||
| Appointments – Hourly | Non-Economic | Included in Appointments | Included in Appointments | Included in Appointments | 09-19-24 | Included in Appointments | ||||||
| Artificial Intelligence | Non-Economic | 08-02-24 | Rejected | 01-28-25 | Rejected 01-28-25 | |||||||
| Automation | Non-Economic | 05-15-24 | Rejected | 01-28-25 | Rejected 01-28-25 | |||||||
| Discipline and Dismissal | Non-Economic | 06-18-24 | 08-02-24 | 03-25-25 | ||||||||
| Duration | Non-Economic | Not proposed yet | 04-11-25 | |||||||||
| Employment Records | Non-Economic | 01-25-24 | 05-15-24 | 05-30-24 | 06-18-24 | 09-19-24 | 10-11-24 | 12-20-24 | 01-28-25 | 04-11-25 | ||
| FERPA Waiver | Non-Economic | 02-18-25 | ||||||||||
| Grievance and Arbitration | Non-Economic | 06-18-24 | 08-02-24 | 08-26-24 | 10-11-24 | 02-18-25 | ||||||
| Health and Safety | Non-Economic | 08-26-24 | 09-19-24 | 11-18-24 | 12-09-24 | 04-11-25 | ||||||
| Holidays | Non-Economic | 03-15-24 | 08-26-24 | 12-20-24 | ||||||||
| Intellectual Property | Non-Economic | 05-15-24 | Rejected | 12-20-24 | — | 03-11-25 | ||||||
| International Workers | Non-Economic | 08-26-24 | 12-20-24 | 01-28-25 | — | 03-11-25 | ||||||
| Job Postings | Non-Economic | 02-16-24 | 05-15-24 | 08-02-24 | 10-30-24 | 02-18-25 | 02-18-25 | — | 03-11-25 | |||
| Management Rights | Non-Economic | — | 06-18-24 | |||||||||
| Past Practices / No Past Practices | Non-Economic | 08-02-24 | 08-26-2024 | — | 02-18-25 | |||||||
| Comprehensive Agreement | Non-Economic | — | 09-19-24 | |||||||||
| No Strike/No Lockout | Non-Economic | — | 07-16-24 | |||||||||
| Professional Development | Non-Economic | 05-30-24 | Rejected | 07-12-24 | 08-02-24 | 10-30-24 | 12-20-24 | 01-28-25 | 02-18-25 | — | 03-11-25 | 03-25-25 |
| Training | Non-Economic | 05-16-24 | 05-30-24 | 08-02-24 | 10-30-24 | 12-20-24 | 01-28-25 | 03-25-25 | ||||
| Union Officers and Stewards | Non-Economic | 03-30-24 | Rejected | 09-19-24 | Rejected 1/28/2025 | 03-11-25 | 03-25-25 | |||||
| Professional/Academic Freedom | Non-Economic | — | 06-18-24 | 09-19-24 | Rejected | 01-28-25 | Rejected 01-28-25 | 03-11-25 | ||||
| Prohibition Against Discrimination and Harassment | Non-Economic | 08-26-24 | 10-11-24 | 08-26-24 | 02-18-25 | 04-11-25 | ||||||
| Recognition | Non-Economic | 05-30-24 | 06-18-24 | 03-11-25 | 03-25-25 | |||||||
| Subcontracting | Non-Economic | 03-15-24 | ||||||||||
| Successorship | Non-Economic | 02-16-24 | Rejected | 05-30-24 | Rejected | 01-28-25 | Rejected 1/28/25 | |||||
| Titles and Classifications | Non-Economic | 06-18-24 | 08-02-24 | 08-26-24 | 02-18-25 | 03-25-25 | ||||||
| Travel | Non-Economic | 04-25-24 | 05-15-24 | — | 05-30-24 | 07-16-24 | 10-30-24 | 01-28-25 | 02-18-25 | 03-25-25 | ||
| Union Access and Rights | Non-Economic | 05-30-24 | 07-16-24 | 10-11-24 | 12-09-24 | 02-18-25 | 03-11-25 | — | 03-25-25 | |||
| Union Security | Non-Economic | 05-30-24 | 07-16-24 | 09-19-24 | 07-16-24 | 02-18-25 | ||||||
| VCAP | Non-Economic | 04-25-24 | Rejected | 01-28-25 | ||||||||
| Workload | Non-Economic | 07-16-24 | 10-30-24 | 12-09-24 | 02-18-25 | 03-11-25 | ||||||
| Workspace and Materials | Non-Economic | 08-26-24 | 09-19-24 | 11-18-24 | 12-09-24 | 03-11-25 | 03-25-25 | |||||
| Childcare | Economic | 08-02-24 | ||||||||||
| Compensation | Economic | — | 06-18-24 | 08-26-24 | 11-18-24 | |||||||
| EAP | Economic | 04-25-24 | P: 11/18/2024 | |||||||||
| Emergency Assistance | Economic | 08-26-24 | ||||||||||
| Family Benefits | Economic | 07-16-24 | 11-18-24 | |||||||||
| Food Security | Economic | 08-26-24 | ||||||||||
| Health Benefits (Medical, Dental, & Vision) | Economic | 08-26-24 | 11-18-24 | |||||||||
| Housing | Economic | 08-26-24 | Rejected | 12-20-24 | ||||||||
| Paid Leaves | Economic | 07-16-24 | 08-26-24 | 07-16-24 | 09-19-24 | 07-16-24 | P: 11/18/2024 | 12-09-24 | 12-20-24 | 12-09-24 | 02-18-25 | |
| Parking and Transit | Economic | 07-16-24 | 08-26-24 | |||||||||
| Relocation | Economic | 08-02-24 | ||||||||||
| Retirement | Economic | 08-02-24 | ||||||||||
| Tax Assistance | Economic | 08-02-24 | ||||||||||
| Tuition and Fees | Economic | 08-02-24 | ||||||||||
| Vacations | Economic | 08-02-24 | 08-26-24 |
BARGAINING GROUND RULES
| Proposal | Union | University | Union | University |
|---|---|---|---|---|
| Ground Rules | — | 12/13/2023 | 01/25/2024 | 02/16/2024 |
TAKE IT OR LEAVE IT PACKAGE PROPOSALS
This comprehensive package proposals were created by admins to try to get us to accept a full agreement that waives all our rights as union members, while also providing for little to no economic gain, while stripping many of their right to be included in the union. Thus far, the bargaining committee has rejected their comprehensive proposal each time, yet they continue to reassert it.
| Proposal | Union | University | Union | University | Union | University | Union | University | Union | University |
|---|---|---|---|---|---|---|---|---|---|---|
| “Take It or Leave It” Package Proposal | — | 01/25/2024 | Rejected because we are still bargaining over all the topics | 03/25/2024 | Rejected because we are still bargaining over all the topics | 05/05/2025 | — | 07/17/2025 | 08/20/2025 | Rejected and Reasserted last. |
